|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 61 listings
|
Pages:
1
2
>
|
| Address | Price | Acreage | Zoning | | |
| Lot 2 Tract 2 Reservoir Road | $49,900 | 11.28 Acres | | | View Detail |
| W Lot 7B, 146th Street | $20,000 | 2.6 | | | View Detail |
| Lot 22 Lover's Lane | $45,000 | 4.62 acres | | | View Detail |
| Haynesville Road | $165,000 | 40 acres | | | View Detail |
| Lot 8 Outersky Road | $29,900 | 9.96 Acres | | | View Detail |
| Lot 7 Outersky Road | $29,900 | 9.96 Acres | | | View Detail |
| Lot 2 Tract 1 Reservoir Road | $149,000 | 10 acres | | | View Detail |
| Orchard Place | $10,500 | | | | View Detail |
| Lot 2 Tract 3 Reservoir Road | $49,900 | 11.28 acres | | | View Detail |
| 7384 SE Tri County Line Road | $25,500 | 3.30 acres | | | View Detail |
| LOT 178,179 & 180 Street | $29,000 | 8.72 | | | View Detail |
| Lot 2, U Hwy Highway | $25,000 | 3.27 | | | View Detail |
| Oak Street | $168,000 | 6.78 acres | | | View Detail |
| Lot 7 Copper Lane | $35,000 | 7.01 acres | | | View Detail |
| Lot 135 Street | $24,000 | 3.63 | | | View Detail |
| Lot 2 N Jesse James Road | $117,394 | .77 | C-2 | | View Detail |
| U Highway | $25,000 | 3.3 | | | View Detail |
| Lot 5 Outersky Road | $25,900 | 9.94 acres | | | View Detail |
| Tracy Avenue | $949,000 | 10 acres +/- | R-4 | | View Detail |
| Lot 6 Outersky Road | $29,900 | 9.95 Acres | | | View Detail |
| Lot 5 N Jesse James Road | $163,132 | 1.07 | C-3 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 208 Oak St | $139,500 | | 3 | 2.50 | View Detail |
| 207 Lynn Road | $92,000 | | 2 | 1.00 | View Detail |
| 1204 BROOKWOOD Drive | $205,000 | | 3 | 2.50 | View Detail |
| 15171 Lakeshore Drive | $85,000 | | 2 | 2 | View Detail |
| 505 N Titus Avenue | $94,500 | | 3 | 2.00 | View Detail |
| 15479 Blackberry Trail | $315,000 | | 4 | 3.50 | View Detail |
| 15636 Lovers Lane | $285,000 | | 4 | 3.50 | View Detail |
| 31941 W 216th St | $220,000 | | 4 | 2.00 | View Detail |
| 3981 S 13 Highway | $105,000 | | 3 | 2.00 | View Detail |
| 2002 KIMBERLY Drive | $124,900 | | 3 | 3.00 | View Detail |
| 720 Hazel Street | $45,000 | | 2 | 1.00 | View Detail |
| 5721 SE Pine Street | $144,000 | | 3 | 3.00 | View Detail |
| 8012 NE 74th Terrace | $269,500 | | 4 | 3.50 | View Detail |
| 939 Homestead St | $99,500 | | 3 | 1.00 | View Detail |
| 108 Juniper Street | $107,500 | | 3 | 2.00 | View Detail |
| 111 Easy St | $85,900 | | 3 | 1.50 | View Detail |
| 12259 SE HWY 116 N/A | $189,900 | | 5 | 3.00 | View Detail |
| 11396 McAfee Road | $79,900 | | 3 | 2.00 | View Detail |
| 14386 Highway M | $154,900 | | 3 | 2.50 | View Detail |
| 414 Holtz Avenue | $105,000 | | 3 | 2.50 | View Detail |
| 1217 N 13 Highway | $39,950 | | 3 | 1.50 | View Detail |
| 2002 West Springs Way | $146,500 | | 3 | 2.50 | View Detail |
| 701 W Lexington Street | $69,900 | | 3 | 1.00 | View Detail |
| 38930 W 122nd St | $145,000 | | 3 | 2.50 | View Detail |
| 104 Kevin Street | $84,900 | | 3 | 2.00 | View Detail |
| 103 E Line Street | $43,500 | | 2 | 1.00 | View Detail |
| 1716 Aspen Lane | $149,900 | | 3 | 2.50 | View Detail |
| 201 E Dauxville Dr | $210,000 | | 5 | 4.50 | View Detail |
| 33670 U Highway | $175,000 | | 3 | 2.50 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 61 listings
|
Pages:
1
2
>
|
|
|
|
|